Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Billboard Top 200 - October 18th


Newbie

Status: Offline
Posts: 22
Date: Oct 9 13:47:19 2008
Billboard Top 200 - October 18th


1 T.I. PAPER TRAIL 568,383 999 978 569,361
2 HUDSON*JENNIFER JENNIFER HUDSON 217,185 999 535 217,720
3 THICKE*ROBIN SOMETHING ELSE 136,944 999 253 137,204
4 TAYLOR*JAMES COVERS 94,555 999 114 94,669
5 METALLICA DEATH MAGNETIC 86,490 -34 131,783 1,045,221
6 NE-YO YEAR OF THE GENTLEMAN 70,059 -15 82,792 403,452
7 KID ROCK ROCK N ROLL JESUS 56,395 -7 60,408 2,142,146
8 JACK'S MANNEQUIN GLASS PASSENGER 49,399 999 87 49,486
9 PICKLER*KELLIE KELLIE PICKLER 43,165 999 27 43,192
10 SULLIVAN*JAZMINE FEARLESS 42,032 -36 65,539 107,909
11 FOLDS*BEN WAY TO NORMAL 39,975 999 224 40,200
12 YOUNG JEEZY RECESSION 38,754 -4 40,537 489,675
13 ANBERLIN NEW SURRENDER 36,130 999 115 35,092
14 LIL WAYNE THA CARTER III 34,553 -3 35,616 2,523,278
15 JONAS BROTHERS LITTLE BIT LONGER 30,310 -17 36,325 966,532
16 LOVATO*DEMI DON'T FORGET 30,187 -66 89,070 119,434
17 PUSSYCAT DOLLS DOLL DOMINATION 29,818 -62 78,623 108,535
18 GAME LAX 28,105 -4 29,279 476,020
19 RIHANNA GOOD GIRL GONE BAD 27,955 2 27,474 1,867,460
20 KINGS OF LEON ONLY BY THE NIGHT 26,346 -65 74,353 100,859
21 JOE JOE THOMAS NEW MAN 24,630 -55 54,208 78,946
22 SUGARLAND LOVE ON THE INSIDE 24,173 -7 26,106 901,049
23 TRIVIUM SHOGUN 23,577 999 156 23,733
24 MAMMA MIA SOUNDTRACK 23,092 -13 26,526 1,031,583
25 SLIPKNOT ALL HOPE IS GONE 22,093 -16 26,341 454,552
26 LEWIS*LEONA SPIRIT 21,582 27 17,021 1,146,719
27 RUCKER*DARIUS LEARN TO LIVE 20,785 -34 31,720 112,955
28 NEW KIDS ON THE BLOCK BLOCK 20,213 48 13,653 172,641
29 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,437 -3 20,091 469,059
30 COLDPLAY VIVA LA VIDA 19,059 -12 21,587 1,792,991
31 NIGHTMARE REVISITED SOUNDTRACK 18,628 999 72 18,700
32 PERRY*KATY ONE OF THE BOYS 17,743 6 16,803 426,170
33 NELLY BRASS KNUCKLES 17,461 -32 25,581 127,047
34 CYRUS*MILEY BREAKOUT 16,571 -12 18,776 937,594
35 SWIFT*TAYLOR TAYLOR SWIFT 15,641 -3 16,046 3,453,082
36 BUCKCHERRY BLACK BUTTERFLY 14,998 -30 21,509 83,417
37 DUFFY ROCKFERRY 14,868 18 12,636 518,737
38 TV ON THE RADIO DEAR SCIENCE 13,991 -58 33,636 47,850
39 VARIOUS GOLDEN AGE OF SONG 13,811 999 26 13,837
40 BENET*ERIC LOVE & LIFE 13,685 13 12,105 84,733
41 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 13,331 -6 14,193 868,064
41 CAMP ROCK SOUNDTRACK 13,331 -9 14,698 1,023,581
43 MURS MURS FOR PRESIDENT 12,159 999 431 12,590
44 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 11,991 -9 13,196 143,760
45 DJ KHALED WE GLOBAL 11,863 -34 18,054 79,490
46 BROWNE*JACKSON TIME THE CONQUEROR 11,567 -53 24,532 36,329
47 MORRISON*JAMES SONGS FOR YOU TRUTHS FOR ME 11,430 999 23 11,453
48 AMON AMARTH TWILIGHT OF THE THUNDER GOD 11,416 999 109 11,525
49 HILL*FAITH JOY TO THE WORLD 11,298 999 12 11,199
50 NICK & NORAH'S INFINITE PLAYLI SOUNDTRACK 11,110 999 482 11,607
51 STAIND ILLUSION OF PROGRESS 11,098 -7 11,913 209,488
52 BAYSIDE SHUDDER 11,072 999 170 11,242
53 DIFRANCO*ANI RED LETTER YEAR 10,628 999 25 10,654
54 SIMPSON*JESSICA DO YOU KNOW 10,477 -24 13,874 114,128
55 LEWIS*JENNY ACID TONGUE 10,183 -51 20,585 30,805
56 JOURNEY REVELATION 10,051 -3 10,413 485,156
57 DISTURBED INDESTRUCTIBLE 9,964 -6 10,569 748,107
58 LECRAE REBEL 9,807 999 4 6,342
59 TURNER*TINA TINA! 9,671 - 9,671
60 M.I.A. KALA 9,462 -16 11,234 344,739
61 SAVING ABEL SAVING ABEL 9,405 7 8,829 179,434
62 UNDERWOOD*CARRIE CARNIVAL RIDE 9,160 0 9,154 2,359,480
63 TOMLIN*CHRIS HELLO LOVE 9,019 -11 10,175 39,004
64 SAADIQ*RAPHAEL WAY I SEE IT 8,873 -28 12,264 44,760
65 NEW KIDS ON THE BLOCK GREATEST HITS 8,717 101 4,338 77,528
66 ALL THAT REMAINS OVERCOME 8,703 -24 11,523 49,011
67 JONAS BROTHERS JONAS BROTHERS 8,437 -7 9,106 1,630,012
68 3 DOORS DOWN 3 DOORS DOWN 8,354 -3 8,647 571,292
69 RADIN*JOSHUA SIMPLE TIMES 8,323 379 1,739 29,399
70 IN THIS MOMENT DREAM 8,239 999 144 8,383
71 COLD WAR KIDS LOYALTY TO LOYALTY 8,228 -64 22,601 30,929
72 STRAIT*GEORGE TROUBADOUR 7,936 -6 8,469 572,573
73 GILMOUR*DAVID LIVE IN GDANSK 7,818 -59 18,842 26,929
74 NEWFIELD*HEIDI WHAT AM I WAITING FOR 7,318 -3 7,552 120,680
75 JOHNSON*JAMEY THAT LONESOME SONG 7,284 -3 7,495 79,876
76 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 7,261 -10 8,034 115,965
77 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,193 -3 7,394 188,926
78 SEX AND THE CITY SOUNDTRACK 7,138 -23 9,290 275,485
79 DAUGHTRY DAUGHTRY 7,136 -7 7,657 4,243,558
80 L.L. COOL J EXIT 13 6,940 -10 7,686 73,112
81 MGMT ORACULAR SPECTACULAR 6,916 -15 8,177 187,489
82 HOLLYWOOD UNDEAD SWAN SONGS 6,706 -6 7,157 50,031
83 SAPP*MARVIN THIRSTY 6,641 16 5,731 482,392
84 PLAIN WHITE T'S BIG BAD WORLD 6,634 -57 15,388 22,064
84 THIEVERY CORPORATION RADIO RETALIATION 6,634 -53 14,253 20,921
86 THIRD DAY REVELATION 6,552 6 6,179 71,581
87 USHER HERE I STAND 6,529 5 6,201 1,036,428
88 JOHNSON*JACK SLEEP THROUGH THE STATIC 6,392 -17 7,737 1,407,362
89 ENIGMA SEVEN LIVES MANY FACES 6,373 999 75 6,453
90 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 6,274 -7 6,730 464,200
91 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 6,273 -36 9,783 34,529
92 MIDLER*BETTE JACKEPOT: THE BEST OF BETTE (C 6,272 -17 7,584 13,892
93 SHINEDOWN SOUND OF MADNESS 6,215 -12 7,040 186,816
94 R.K.M Y KEN-Y ROYALTY/LA REALEZA 6,119 -22 7,892 37,103
95 BIG KUNTRY KING MY TURN TO EAT 6,052 999 13 6,065
96 BROWN*CHRIS EXCLUSIVE 5,916 -8 6,415 1,808,584
97 LINKIN PARK MINUTES TO MIDNIGHT 5,869 -7 6,324 2,573,796
98 REHAB GRAFFITI THE WORLD 5,860 1 5,826 67,420
99 Z-RO CRACK 5,793 -45 10,465 16,310
99 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 5,793 -22 7,406 53,450
101 BLEEDING THROUGH DECLARATION 5,783 999 13 5,796
102 COLE*NATALIE STILL UNFORGETTABLE 5,744 -24 7,525 49,648
103 MCGRAW*TIM GREATEST HITS 1 & 2 5,685 1 5,629 198,160
104 CAILLAT*COLBIE COCO 5,649 -6 5,985 1,783,485
105 LADY ANTEBELLUM LADY ANTEBELLUM 5,616 5 5,338 252,503
106 FONSI*LUIS PALABRAS DEL SILENCIO 5,610 -12 6,389 75,669
107 UNDEROATH LOST IN THE SOUND OF SEPARATIO 5,539 -13 6,342 90,960
108 SEX AND THE CITY VOL. 2-MORE MUSIC 5,455 -52 11,437 16,902
109 SPARKS*JORDIN JORDIN SPARKS 5,431 4 5,244 927,246
110 SECONDHAND SERENADE TWIST IN MY STORY 5,404 2 5,318 128,333
111 OLD CROW MEDICINE SHOW TENNESSEE PUSHER 5,334 -48 10,231 15,636
112 ICE CUBE RAW FOOTAGE 5,333 -16 6,321 150,506
113 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,217 -8 5,667 433,442
114 DADDY YANKEE TALENTO DE BARRIO 5,199 -1 5,275 87,279
115 DEM FRANCHIZE BOYZ OUR WORLD OUR WAY 5,189 999 40 5,239
116 GYM CLASS HEROES QUILT 5,172 -24 6,794 56,615
116 APOCALYPTICA WORLDS COLLIDE 5,172 15 4,503 99,433
118 KIDZ BOP KIDS VOL. 14-KIDZ BOP 5,166 5 4,915 175,620
119 PLIES DEFINITION OF REAL 5,161 -7 5,538 515,898
119 HELTAH SKELTAH D.I.R.T. 5,161 999 91 5,252
121 MORGAN*CRAIG GREATEST HITS 5,092 999 7 5,099
122 BROOKS*GARTH ULTIMATE HITS 5,076 4 4,876 1,937,391
123 ESTELLE SHINE 5,062 -7 5,420 134,385
124 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 5,003 -14 5,848 245,827
125 T.I. KING OF ONESELF (EP, BEST BU 4,972 - 4,973
126 JACKSON*ALAN GOOD TIME 4,924 -2 5,037 557,353
127 PARAMORE RIOT! 4,910 -8 5,329 1,018,290
128 MAROON 5 IT WON'T BE SOON BEFORE LONG 4,909 -10 5,480 2,006,862
129 SOLANGE SOL-ANGEL & THE HADLEY ST. DRE 4,898 -14 5,675 90,735
130 SINATRA*FRANK NOTHING BUT THE BEST 4,872 -17 5,844 374,503
131 MCDONALD*RICHIE I TURN TO YOU 4,859 88 2,585 3,408
132 ADELE 19 4,813 13 4,241 139,706
133 AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 4,800 -31 6,929 31,513
134 WEEZER WEEZER (RED ALBUM) 4,767 -4 4,987 356,098
135 KEYS*ALICIA AS I AM 4,750 33 3,581 3,604,401
136 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,745 -2 4,852 1,711,156
137 NAS NAS 4,739 -16 5,645 397,323
138 VARIOUS KINK LIVE 11 4,711 - 4,711
139 METRO STATION METRO STATION 4,700 -13 5,404 246,305
140 RIVERA*JENNI JENNI 4,690 -23 6,119 32,736
141 ROGERS*RANDY BAND RANDY ROGERS BAND 4,689 -73 17,485 22,185
142 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,684 1 4,644 564,292
143 BANNER*DAVID GREATEST STORY EVER TOLD 4,594 -4 4,772 162,569
144 LED ZEPPELIN MOTHERSHIP 4,578 -7 4,924 990,635
145 RASCAL FLATTS STILL FEELS GOOD 4,473 -9 4,905 2,081,349
146 EAGLES LONG ROAD OUT OF EDEN 4,457 -7 4,775 3,097,312
147 BECK MODERN GUILT 4,410 -13 5,049 222,124
148 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 4,332 -2 4,409 584,694
149 VARIOUS IDOLOS DE MEXICO PARA EL MUN 4,315 -35 6,641 17,034
150 FLOBOTS FIGHT WITH TOOLS 4,306 -25 5,706 257,192
151 HEATH*BRANDON WHAT IF WE 4,301 25 3,442 12,420
152 BREWSTER*LINCOLN TODAY IS THE DAY 4,264 -53 9,016 4,379
153 SWIFT*TAYLOR BEAUTIFUL EYES 4,250 -7 4,562 189,565
154 GRATEFUL DEAD ROCKING THE CRADLE-EGYPT 1978 4,234 999 87 4,321
155 VARIOUS GLAM REVOLUTION 4,194 999 17 4,212
156 PAISLEY*BRAD 5TH GEAR 4,186 -6 4,467 1,171,332
157 ALACRANES MUSICAL TU INSPIRACION 4,162 -21 5,298 56,524
158 FIVE FINGER DEATH PUNCH WAY OF THE FIST 4,159 3 4,034 215,260
159 WAYNE*JIMMY DO YOU BELIEVE ME NOW 4,157 -21 5,260 52,655
160 DANITY KANE WELCOME TO THE DOLLHOUSE 4,125 -4 4,299 550,915
161 OFFSPRING RISE & FALL RAGE & GRACE 4,087 -3 4,195 152,601
162 DEATH CAB FOR CUTIE NARROW STAIRS 4,002 1 3,979 408,426
163 O.A.R. ALL SIDES 3,968 1 3,916 93,152
164 NEW LIFE WORSHIP COUNTING ON GOD 3,946 419 761 615
165 URBAN*KEITH GREATEST HITS 3,914 -8 4,240 628,849
166 THREE 6 MAFIA LAST 2 WALK 3,891 -14 4,518 249,267
167 ROCK HEROES ROCK HEROES 3,882 -16 4,600 23,739
168 LLOYD LESSONS IN LOVE 3,824 -12 4,329 127,958
169 THREE DAYS GRACE ONE-X 3,799 2 3,711 1,329,688
170 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 3,792 7 3,544 505,461
171 WOW GOSPEL ESSENTIALS ALL-TIME WOW GOSPEL ESSENTIALS ALL-TIME 3,740 53 2,442 7,843
172 TOTAL DANCE 2008 VOL. 2-TOTAL DANCE 2008 3,713 -11 4,153 79,171
173 WXRT-FM VARIOUS ARTIST ONXRT: LIVE FROM ARCHIVES V.11 3,709 999 4 3,713
174 FLEET FOXES FLEET FOXES 3,645 3 3,541 90,123
175 BOWEN*WADE IF WE EVER MAKE IT HOME 3,642 - 3,643
176 COLE*KEYSHIA JUST LIKE YOU 3,641 3 3,528 1,536,755
177 MAYER*JOHN CONTINUUM 3,637 -10 4,052 2,262,966
178 CELTIC THUNDER ACT TWO 3,625 -21 4,567 16,237
179 MORELLO*TOM THE NIGHTWATCHMAN FABLED CITY 3,617 999 25 3,642
180 IGLESIAS*ENRIQUE 95/08 EXITOS 3,587 -12 4,057 201,909
181 TOKIO HOTEL SCREAM 3,576 -6 3,788 98,689
182 MADONNA HARD CANDY 3,575 7 3,330 651,127
183 IMUS RANCH RECORD IMUS RANCH RECORD 3,560 -35 5,463 17,138
184 LIFEHOUSE WHO WE ARE 3,527 3 3,413 496,412
185 SHWAYZE SHWAYZE 3,519 -33 5,262 99,901
186 VARIOUS DISNEY GIRLZ ROCK 2 3,484 -7 3,727 14,912
187 CASTING CROWNS ALTAR & THE DOOR 3,465 10 3,137 351,602
188 ELI YOUNG BAND JET BLACK & JEALOUS 3,454 -33 5,163 24,749
189 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 3,435 -9 3,779 1,440,607
190 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,420 1 3,399 453,465
191 HADEN*CHARLIE FAMILY & FRIENDS-RAMBLING BOY 3,414 -38 5,541 8,973
192 DAY 26 DAY 26 3,401 13 3,011 358,115
193 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,394 -8 3,685 360,032
194 ONEREPUBLIC DREAMING OUT LOUD 3,380 -11 3,797 788,123
195 CAREY*MARIAH E=MC2 3,376 -3 3,463 1,178,770
196 VAMPIRE WEEKEND VAMPIRE WEEKEND 3,352 -5 3,534 315,221
197 PRINCESS DISNEYMANIA PRINCESS DISNEYMANIA 3,332 999 20 3,352
198 JEM DOWN TO EARTH 3,275 -41 5,555 19,472
199 T.I. T.I. VS TIP 3,271 26 2,598 1,309,467
200 TING TINGS WE STARTED NOTHING 3,217 -25 4,304 97,962



__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.

Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard