Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Billboard Top 200 - November 1st


Newbie

Status: Offline
Posts: 22
Date: Oct 24 11:36:05 2008
Billboard Top 200 - November 1st


1 CHESNEY*KENNY LUCKY OLD SUN 176,414 999 73 176,487
2 T.I. PAPER TRAIL 131,565 -26 176,714 877,640
3 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 60,476 999 167 60,643
4 METALLICA DEATH MAGNETIC 50,623 -23 65,741 1,161,585
5 HUDSON*JENNIFER JENNIFER HUDSON 45,750 -27 62,672 326,142
6 KID ROCK ROCK N ROLL JESUS 45,239 -6 48,152 2,235,537
7 KEANE PERFECT SYMMETRY 43,498 999 48 43,546
8 NE-YO YEAR OF THE GENTLEMAN 40,386 -14 46,904 490,742
9 WILLIAMS*LUCINDA LITTLE HONEY 34,650 999 239 34,889
10 TAYLOR*JAMES COVERS 31,452 -28 43,866 169,987
11 THICKE*ROBIN SOMETHING ELSE 26,460 -31 38,317 201,981
12 LIL WAYNE THA CARTER III 25,794 -5 27,229 2,576,301
13 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 25,422 999 18 25,440
14 YOUNG JEEZY RECESSION 24,123 -10 26,801 540,599
15 JONAS BROTHERS LITTLE BIT LONGER 23,556 -10 26,200 1,016,225
16 SULLIVAN*JAZMINE FEARLESS 23,478 -13 26,963 158,350
17 RIHANNA GOOD GIRL GONE BAD 23,131 -3 23,804 1,914,395
18 SUGARLAND LOVE ON THE INSIDE 22,729 4 21,859 945,637
19 RISE AGAINST APPEAL TO REASON 21,084 -67 64,701 85,852
20 LEWIS*LEONA SPIRIT 19,524 -1 19,762 1,186,005
21 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,332 5 18,434 506,825
22 PERRY*KATY ONE OF THE BOYS 19,049 0 19,121 464,340
23 COLDPLAY VIVA LA VIDA 18,575 9 17,081 1,828,647
24 GAME LAX 18,573 -11 20,809 515,402
25 MCGRAW*TIM GREATEST HITS 3 18,190 -59 44,324 62,531
26 MAMMA MIA SOUNDTRACK 18,019 -4 18,848 1,068,450
27 DYLAN*BOB VOL. 8-TELL TALE SIGNS: THE BO 17,719 -64 49,813 67,962
28 RUCKER*DARIUS LEARN TO LIVE 17,063 -7 18,301 148,319
29 SLIPKNOT ALL HOPE IS GONE 16,744 -7 18,038 489,334
30 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 16,663 -58 39,564 56,286
31 SWIFT*TAYLOR TAYLOR SWIFT 16,358 15 14,215 3,483,655
32 KINGS OF LEON ONLY BY THE NIGHT 16,258 -8 17,597 134,714
33 WOW HITS 2009 WOW HITS 2009 15,254 4 14,617 18,107
34 LOVATO*DEMI DON'T FORGET 15,064 -20 18,907 153,405
35 MICHAELSON*INGRID BE OK 15,016 999 29 15,045
36 OASIS DIG OUT YOUR SOUL 13,698 -74 53,075 67,139
37 SOLIS*MARCO ANTONIO NO MOLESTAR 13,533 -40 22,523 36,137
38 CYRUS*MILEY BREAKOUT 13,146 -16 15,646 966,386
39 NIGHTMARE REVISITED SOUNDTRACK 12,396 -16 14,805 45,901
40 PICKLER*KELLIE KELLIE PICKLER 11,880 -26 16,004 71,076
41 MA*YO-YO SONGS OF JOY & PEACE 11,683 999 23 11,706
42 PUSSYCAT DOLLS DOLL DOMINATION 11,497 -33 17,194 137,226
43 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 11,250 0 11,297 890,611
44 NEW KIDS ON THE BLOCK BLOCK 11,022 -24 14,436 198,099
45 UNEARTH MARCH 10,875 999 85 10,960
46 ADELE 19 10,783 145 4,407 154,896
47 CAMP ROCK SOUNDTRACK 10,349 -4 10,814 1,044,744
48 COPELAND YOU ARE MY SUNSHINE 10,348 999 37 10,384
49 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 10,191 -4 10,591 164,542
50 PLANT/KRAUSS RAISING SAND 10,070 124 4,505 1,104,802
51 JOE JOE THOMAS NEW MAN 9,950 -18 12,080 100,976
52 LITTLE BIG TOWN PLACE TO LAND 9,366 841 995 10,361
53 HILL*FAITH JOY TO THE WORLD 9,074 13 8,019 27,880
54 M.I.A. KALA 8,835 3 8,595 362,169
55 STAIND ILLUSION OF PROGRESS 8,727 -3 9,023 227,238
56 BUCKCHERRY BLACK BUTTERFLY 8,599 -34 12,964 104,980
57 DUFFY ROCKFERRY 8,598 -16 10,176 537,511
58 UNDERWOOD*CARRIE CARNIVAL RIDE 8,577 5 8,189 2,376,246
59 CASTING CROWNS PEACE ON EARTH 8,434 -3 8,715 4,192
60 NICK & NORAH'S INFINITE PLAYLI SOUNDTRACK 8,396 -30 12,028 32,340
61 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 8,366 999 10 8,570
62 DISTURBED INDESTRUCTIBLE 8,332 -1 8,448 764,887
63 SAVING ABEL SAVING ABEL 8,232 4 7,889 195,555
64 SENSES FAIL LIFE IS NOT A WAITIN 8,193 -65 23,662 31,873
65 JACK'S MANNEQUIN GLASS PASSENGER 8,016 -42 13,872 71,374
66 JOHNSON*JAMEY THAT LONESOME SONG 7,972 3 7,760 95,608
67 NELLY BRASS KNUCKLES 7,747 -35 11,933 146,727
68 HASTE THE DAY DREAMER 7,727 999 52 7,573
69 MCGRAW*TIM GREATEST HITS 1 & 2 7,645 19 6,449 212,254
70 BENET*ERIC LOVE & LIFE 7,619 -10 8,500 100,852
71 JOURNEY REVELATION 7,467 -12 8,441 501,064
72 3 DOORS DOWN 3 DOORS DOWN 7,297 4 7,012 585,601
73 STRAIT*GEORGE TROUBADOUR 7,047 0 7,079 586,699
74 PRETENDERS BREAK UP THE CONCRETE 7,037 -56 16,175 23,808
75 JONAS BROTHERS JONAS BROTHERS 7,008 -3 7,215 1,644,201
76 THEORY OF A DEADMAN SCARS & SOUVENIRS 6,941 1 6,872 202,739
77 TOMLIN*CHRIS HELLO LOVE 6,938 -12 7,844 45,213
78 DJ KHALED WE GLOBAL 6,858 -1 6,920 93,268
79 ANBERLIN NEW SURRENDER 6,833 -36 10,671 51,633
80 DAUGHTRY DAUGHTRY 6,773 6 6,408 4,256,719
81 FOLDS*BEN WAY TO NORMAL 6,661 -29 9,388 56,249
82 SANTANA MULTI-DIMENSIONAL WARRIOR 6,651 999 57 6,743
83 TV ON THE RADIO DEAR SCIENCE 6,571 -16 7,824 62,245
84 MGMT ORACULAR SPECTACULAR 6,559 10 5,970 200,018
85 HOLLYWOOD UNDEAD SWAN SONGS 6,455 0 6,485 62,971
86 FLEET FOXES FLEET FOXES 6,394 -10 7,073 108,760
87 NEWFIELD*HEIDI WHAT AM I WAITING FOR 6,153 -8 6,676 133,509
88 LADY ANTEBELLUM LADY ANTEBELLUM 6,081 14 5,354 263,938
89 SAADIQ*RAPHAEL WAY I SEE IT 6,035 -12 6,845 57,640
90 TURNER*TINA TINA! 5,994 -18 7,305 22,970
91 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 5,987 4 5,778 475,965
92 USHER HERE I STAND 5,975 12 5,333 1,047,736
93 SIMPSON*JESSICA DO YOU KNOW 5,890 -19 7,257 127,275
94 BROWNE*JACKSON TIME THE CONQUEROR 5,852 -25 7,762 49,943
95 VARIOUS GOLDEN AGE OF SONG 5,829 -18 7,138 26,804
96 ALL THAT REMAINS OVERCOME 5,783 -10 6,428 61,222
97 LINKIN PARK MINUTES TO MIDNIGHT 5,654 3 5,473 2,584,923
98 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,607 16 4,816 1,721,579
99 SHINEDOWN SOUND OF MADNESS 5,466 8 5,073 197,355
100 BETWEEN THE BURIED & ME COLORS-LIVE 5,437 999 100 5,537
101 JOHNSON*JACK SLEEP THROUGH THE STATIC 5,417 -5 5,704 1,418,483
102 TESLA FOREVER MORE 5,348 -67 16,123 21,525
103 APOCALYPTICA WORLDS COLLIDE 5,343 13 4,709 109,485
104 JACKSON*ALAN GOOD TIME 5,342 11 4,809 567,504
105 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 5,286 7 4,951 443,679
106 TRIVIUM SHOGUN 5,280 -33 7,909 36,922
107 CHEETAH GIRLS: ONE WORLD SOUNDTRACK 5,250 -8 5,700 126,915
108 THIRD DAY REVELATION 5,249 -10 5,842 77,111
109 REHAB GRAFFITI THE WORLD 5,237 -2 5,339 77,996
110 SAPP*MARVIN THIRSTY 5,094 -6 5,398 490,868
111 TOKIO HOTEL SCREAM 5,081 58 3,221 106,991
112 DEVIN THE DUDE LANDING GEAR 5,059 -53 10,835 15,915
113 BROOKS*GARTH ULTIMATE HITS 5,053 6 4,787 1,947,231
114 SPARKS*JORDIN JORDIN SPARKS 5,025 -1 5,058 937,278
115 PLAIN WHITE T'S BIG BAD WORLD 5,016 -3 5,197 32,277
116 SECONDHAND SERENADE TWIST IN MY STORY 4,989 -2 5,069 138,391
117 SINATRA*FRANK NOTHING BUT THE BEST 4,988 -1 5,034 384,525
118 KEYS*ALICIA AS I AM 4,967 6 4,682 3,614,050
119 LEWIS*JENNY ACID TONGUE 4,938 -24 6,480 42,223
120 EVANS*DAN GOIN' ALL OUT 4,937 -43 8,614 13,999
121 KIDZ BOP KIDS VOL. 14-KIDZ BOP 4,924 -5 5,158 185,702
122 NEW KIDS ON THE BLOCK GREATEST HITS 4,849 -7 5,187 87,564
123 CAILLAT*COLBIE COCO 4,788 -5 5,022 1,793,295
124 BROWN*CHRIS EXCLUSIVE 4,752 -6 5,064 1,818,400
125 JOE GREATEST HITS 4,740 999 30 4,770
126 LOS PIKADIENTES DE CABORCA VAMONOS PA'L RIO 4,670 -9 5,131 44,330
127 LECRAE REBEL 4,617 -19 5,689 12,139
128 CELTIC THUNDER ACT TWO 4,522 -13 5,178 25,937
129 METRO STATION METRO STATION 4,495 2 4,402 255,202
130 MCDONALD*RICHIE I TURN TO YOU 4,486 -1 4,517 3,619
131 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,424 1 4,383 573,099
132 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 4,403 4 4,225 254,455
133 AMON AMARTH TWILIGHT OF THE THUNDER GOD 4,364 -30 6,212 22,101 134 AUGUST RUSH SOUNDTRACK 4,355 27 3,416 286,464
135 MAROON 5 IT WON'T BE SOON BEFORE LONG 4,341 12 3,860 2,015,063
136 RASCAL FLATTS STILL FEELS GOOD 4,297 2 4,203 2,089,849
137 PARAMORE RIOT! 4,288 -1 4,347 1,026,925
138 GOJIRA WAY OF ALL FLESH 4,213 999 193 4,406
139 LED ZEPPELIN MOTHERSHIP 4,131 -9 4,525 999,291
140 DADDY YANKEE TALENTO DE BARRIO 4,113 0 4,111 95,503
141 WEEZER WEEZER (RED ALBUM) 4,007 -8 4,343 364,448
142 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,999 -1 4,020 223,279
143 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 3,954 1 3,920 592,568
144 UNDEROATH LOST IN THE SOUND OF SEPARATIO 3,900 -15 4,577 99,026 145 SEX AND THE CITY SOUNDTRACK 3,897 -19 4,788 284,170
146 YAMAGATA*RACHAEL ELEPHANTS TEETH SINKING INTO H 3,893 -60 9,614 13,716
146 HEDBERG*MITCH DO YOU BELIEVE IN GOSH? 3,893 -15 4,593 61,936
148 PAISLEY*BRAD 5TH GEAR 3,842 8 3,560 1,178,734
149 MADONNA HARD CANDY 3,838 2 3,776 658,741
150 FONSI*LUIS PALABRAS DEL SILENCIO 3,823 -27 5,232 84,724
151 OFFSPRING RISE & FALL RAGE & GRACE 3,821 -19 4,694 161,116
152 OLD CROW MEDICINE SHOW TENNESSEE PUSHER 3,811 8 3,542 22,989
153 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 3,712 11 3,350 1,447,669
154 VARIOUS IDOLOS DE MEXICO PARA EL MUN 3,656 -16 4,341 25,031
155 SWIFT*TAYLOR BEAUTIFUL EYES 3,641 -4 3,804 197,010
156 R.K.M Y KEN-Y ROYALTY/LA REALEZA 3,633 -28 5,017 45,753
157 COSTA*NIKKA PEBBLE TO A PEARL 3,623 999 24 3,652
158 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 3,614 8 3,352 512,427
158 LIFEHOUSE WHO WE ARE 3,614 2 3,532 503,558
160 EAGLES LONG ROAD OUT OF EDEN 3,589 -1 3,639 3,104,540
161 THIEVERY CORPORATION RADIO RETALIATION 3,573 -20 4,478 28,972
162 MORGAN*CRAIG GREATEST HITS 3,554 -29 4,982 13,635
163 ICE CUBE RAW FOOTAGE 3,544 -11 3,990 158,040
164 CASTING CROWNS ALTAR & THE DOOR 3,543 -8 3,866 355,987
165 ANOTHER CINDERELLA STORY SOUNDTRACK 3,503 7 3,277 17,540
166 O.A.R. ALL SIDES 3,484 -1 3,529 100,165
167 ESTELLE SHINE 3,447 -33 5,147 142,979
168 DEATH CAB FOR CUTIE NARROW STAIRS 3,423 -8 3,727 415,576
169 MAYER*JOHN CONTINUUM 3,391 6 3,199 2,269,556
170 URBAN*KEITH GREATEST HITS 3,376 -1 3,412 635,637
171 RADIN*JOSHUA SIMPLE TIMES 3,371 -13 3,894 36,664
172 MONTGOMERY*JOHN MICHAEL TIME FLIES 3,346 999 10 3,356
173 NAS NAS 3,309 -9 3,649 404,281
174 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,300 2 3,230 459,995
175 HEATH*BRANDON WHAT IF WE 3,288 -10 3,643 15,066
176 MAYSA METAMORPHOSIS 3,285 999 79 3,364
177 GYM CLASS HEROES QUILT 3,284 -17 3,942 63,841
178 COLD WAR KIDS LOYALTY TO LOYALTY 3,278 -24 4,306 38,513
179 FLOBOTS FIGHT WITH TOOLS 3,250 -8 3,532 263,974
179 WAYNE*JIMMY DO YOU BELIEVE ME NOW 3,250 -1 3,284 59,189
181 GILMOUR*DAVID LIVE IN GDANSK 3,241 -23 4,202 34,372
182 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,231 6 3,058 366,321
183 PLIES DEFINITION OF REAL 3,217 -29 4,534 523,649
184 IGLESIAS*ENRIQUE 95/08 EXITOS 3,203 -3 3,296 208,408
185 COLE*NATALIE STILL UNFORGETTABLE 3,193 -25 4,258 57,099
186 MORRISON*JAMES SONGS FOR YOU TRUTHS FOR ME 3,179 -18 3,889 18,521
187 CHENOWETH*KRISTIN LOVELY WAY TO SPEND CHRISTMAS 3,133 999 8 3,141
188 MCLAUGHLIN*JON OK NOW 3,096 -71 10,702 13,731
189 BECK MODERN GUILT 3,092 -16 3,695 228,911
190 WILLIAMS*MICHELLE UNEXPECTED 3,091 -75 12,143 15,257
191 ONEREPUBLIC DREAMING OUT LOUD 3,071 -1 3,100 794,294
192 ALVIN & THE CHIPMUNKS SOUNDTRACK 3,064 7 2,868 885,739
193 CLASH LIVE AT SHEA STADIUM 3,055 -46 5,647 10,119
194 BANNER*DAVID GREATEST STORY EVER TOLD 3,024 -15 3,564 169,157
195 PRINCESS DISNEYMANIA PRINCESS DISNEYMANIA 3,021 -3 3,100 9,473
196 THREE 6 MAFIA LAST 2 WALK 3,014 -5 3,158 255,439
197 GRANT*AMY CHRISTMAS COLLECTIONS 2,959 122 1,332 4,339
198 AVENGED SEVENFOLD LIVE IN THE LBC & DIAMONDS IN 2,931 -16 3,485 37,929
198 ALACRANES MUSICAL TU INSPIRACION 2,931 -15 3,435 62,890
200 BUENA VISTA SOCIAL CLUB BUENA VISTA SOCIAL CLUB AT CAR 2,926 999 104 3,139

__________________
Page 1 of 1  sorted by
Quick Reply

Please log in to post quick replies.

Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard